| 2007 GMEA ALL-STATE ORCHESTRA | |||||||
| 2007 All State Middle School Orchestra | |||||||
| RANK | First Name | Last Name | School | Gr. | Teacher | Inst. | Part/Chair |
| 1 | Chelsea | Sharpe | Duluth MS | 8 | Taylor/Viar | VLN | 1/1 |
| 2 | Emma | Stang | Westminster | 8 | Hancock | VLN | 1/2 |
| 3 | Juyun | Kim | Webb Bridge | 8 | Barket | VLN | 1/3 |
| 4 | Kevin | Fan | Henderson MS | 7 | Garner | VLN | 1/4 |
| 5 | Emily | Brooks | Mabry MS | 8 | Doemel, Chris | VLN | 2/1 |
| 6 | Shuo | Quian | River Trail | 8 | Liu | VLN | 1/5 |
| 7 | Vanessa | Felso | NATE | 8 | Shealy | VLN | 1/6 |
| 8 | Debbie | Shim | Westminster | 7 | Hancock | VLN | 2/2 |
| 9 | Jennifer | Ahn | Holcomb Br. | 7 | Majeske | VLN | 1/7 |
| 10 | Alex | Li | Dickerson MS | 8 | Sievers | VLN | 1/8 |
| 11 | Zachary | Clejan | Lovett | 8 | Ciaschini | VLN | 2/3 |
| 12 | Jonathan | Lee | Rising Starr MS | 8 | Alisha Powell | VLN | 1/9 |
| 13 | Paul | Yi | Valwood | 6 | Alicja Usarek | VLN | 1/10 |
| 14 | Boyang | Niu | AMMS | 8 | Anderson | VLN | 2/4 |
| 15 | Tae Hyun | Kong | Hull MS | 7 | McClellan, Satchwell, Yoon | VLN | 1/11 |
| 16 | Tiffany | Tang | Holy Innocents | 8 | Lamback | VLN | 1/12 |
| 17 | Angelica | Hairson | Chamblee MS | 8 | Kuutti | VLN | 2/5 |
| 18 | Anne | Wang | Dodgen MS | 8 | Culley | VLN | 1/13 |
| 19 | Anna | Allen | Jones MS | 8 | Miller | VLN | 1/14 |
| 20 | Brian | Kim | River Trail | 8 | Liu | VLN | 2/6 |
| 21 | Grace | Park | Daniell MS | 8 | Johnson, A. | VLN | 1/15 |
| 22 | Abigail | Chetta | Private | 8 | Gardner | VLN | 1/16 |
| 23 | Andy | Creagan | Mabry MS | 8 | Doemel, Chris | VLN | 2/7 |
| 24 | Isabelle | Dooley | Blackmon | 8 | Lawhorn | VLN | 1/17 |
| 25 | Brandon | Hou | Pinckneyville MS | 6 | Kane | VLN | 1/18 |
| 26 | Lisa | Kim | Rabun Gap - Nacoochee | 8 | Scott, Paul | VLN | 2/8 |
| 27 | Priscilla | Jung | FFMS | 7 | Morton, Dickerson | VLN | 1/19 |
| 28 | Isrra | Kang | Crews MS | 8 | Mellard, Schmeelk, Phillips | VLN | 1/20 |
| 29 | Claudia | Cheung | Hightower Trail MS | 7 | Brown | VLN | 2/9 |
| 30 | Kate | Marani | Lovett | 6 | Ciaschini | VLN | 1/21 |
| 31 | Sun-Kyu | Kim | River Trail | 8 | Liu | VLN | 1/22 |
| 32 | Ian | Zhang | Webb Bridge | 8 | Barket | VLN | 2/10 |
| 33 | Emily | Fan | Dickerson MS | 8 | Sievers | VLN | 2/11 |
| 34 | Do Young | Kim | Crews MS | 6 | Mellard, Schmeelk, Phillips | VLN | 2/12 |
| 35 | Ton | Luk | Lovett | 8 | Ciaschini | VLN | 2/13 |
| 36 | Sophia | Lu | Hopewell | 8 | Hobeke | VLN | 2/14 |
| 37 | Richard | Duan | River Trail | 8 | Liu | VLN | 2/15 |
| 38 | Priyanka | Chattergee | Blackmon | 8 | Lawhorn | VLN | 2/16 |
| 39 | Laurel | Haislip | Waldorf School Atl | 7 | Winship | VLN | 2/17 |
| 40 | James | Cho | River Trail | 7 | Liu | VLN | 2/18 |
| 41 | Izaak | Walton | Paideia | 8 | Ekonomou | VLN | 2/19 |
| 42 | Kelly | Hagan | CtK | 6 | Stokes | VLN | 2/20 |
| 43 | Arlyn | Goodrich | Trickum MS | 8 | Schaefer, Ragan | VLN | 2/21 |
| 44 | Matthew | Josey | Osborne MS | 8 | Vinson | VLN | 2/22 |
| 45 | Ivan | Kang | Taylor Rd. | 8 | Thompson | VLN | Alternate 1 |
| 46 | Katherine | Li | Trickum MS | 6 | Schaefer, Ragan | VLN | Alternate 2 |
| 47 | Tim | Reynolds | Model MS | 8 | Griffith | VLN | Alternate 3 |
| 48 | Kevin | Tjen | Blackmon | 8 | Lawhorn | VLN | Alternate 4 |
| 49 | Donna | Guo | AMMS | 8 | Anderson | VLN | Alternate 5 |
| RANK | First Name | Last Name | School | Grade | Teacher | Inst. | Chair |
| 1 | Jean | Kang | River Trail | 8 | Liu | VLA | 1 |
| 2 | Kaitlin | Hansen | Chambee MS | 8 | Kuutti | VLA | 2 |
| 3 | Kevin | Cheng | River Trail | 8 | Liu | VLA | 3 |
| 4 | Anna | Jackson | Creekland MS | 6 | Pinner, Seo | VLA | 4 |
| 5 | Elizabeth | Schmidt | Booth MS | 8 | Amanda Moran | VLA | 5 |
| 6 | Amari | Ingram | Shiloh MS | 8 | Duncan/Tinley | VLA | 6 |
| 7 | Michelle | Nelson | Holy Innocents | 7 | Lamback | VLA | 7 |
| 8 | Andy | Huang | River Trail | 7 | Liu | VLA | 8 |
| 9 | Rachel | Hogle | Mabry MS | 8 | Doemel, Chris | VLA | 9 |
| 10 | Saeyong | Chang | River Trail | 6 | Liu | VLA | 10 |
| 11 | William | Anderson | Home School | 6 | John Peskey | VLA | 11 |
| 12 | Hye Na | Yoon | Lanier MS | 8 | Black, Clement, Morris | VLA | 12 |
| 13 | Sarah | Swartz | Westminster | 8 | Hancock | VLA | 13 |
| 14 | Alan | Kim | Booth MS | 7 | Amanda Moran | VLA | 14 |
| 15 | Gerald | Pace | Lovett | 8 | Ciaschini | VLA | 15 |
| 16 | Anthony | Prince | SSMS | 8 | Pena | VLA | 16 |
| 17 | Tori | Brown | Hull MS | 8 | McClellan, Satchwell, Yoon | VLA | Alternate 1 |
| 18 | Emily | Manross | Daniell MS | 8 | Johnson, A. | VLA | Alternate 2 |
| 19 | Minjee | Kim | River Trail | 6 | Liu | VLA | Alternate 3 |
| RANK | First Name | Last Name | School | Grade | Teacher | Inst. | Chair |
| 1 | Scott | Peters | Westminster | 7 | Hancock | Cello | 1 |
| 2 | Carter | Chen | Waldorf School Atl | 7 | Winship | Cello | 2 |
| 3 | Alex | Chumbley | Sutton | 8 | Colbert | Cello | 3 |
| 4 | Haley | Huang | McClesky MS | 8 | Johnson, C. | Cello | 4 |
| 5 | Andrew | Kim | Private | 8 | Starkweather | Cello | 5 |
| 6 | Ava | Tan | River Trail | 7 | Liu | Cello | 6 |
| 7 | Peter | Kim | Crews MS | 8 | Mellard, Schmeelk, Phillips | Cello | 7 |
| 8 | Sora | Park | Davidson | 8 | Hughes | Cello | 8 |
| 9 | Andrew | Cleveland | Waldorf School Atl | 7 | Winship | Cello | 9 |
| 10 | Jeremy | Brandt | Lovett | 8 | Ciaschini | Cello | 10 |
| 11 | Gracie | Sommer | Dodgen MS | 8 | Culley | Cello | 11 |
| 12 | Ruth | Hogle | Mabry MS | 8 | Doemel, Chris | Cello | 12 |
| 13 | Lucy | Son | Hull MS | 7 | McClellan, Satchwell, Yoon | Cello | 13 |
| 14 | Cynthia | Verelien | Champion Theme MS | 7 | Brathwarte | Cello | 14 |
| 15 | Calvin | Chung | Taylor Rd. | 7 | Thompson | Cello | 15 |
| 16 | Patrick | Kim | River Trail | 8 | Liu | Cello | 16 |
| 17 | Andrew | Sommer | Dodgen MS | 6 | Culley | Cello | Alternate 1 |
| 18 | Mark | Kim | Armuchee MS | 7 | Griffith | Cello | Alternate 2 |
| 19 | William | Sanderson | Garrett MS | 8 | Hutchinson-Krupat | Cello | Alternate 3 |
| RANK | First Name | Last Name | School | Grade | Teacher | Inst. | Chair |
| 1 | Brice | Hsu | Crews MS | 8 | Mellard, Schmeelk, Phillips | Bass | 1 |
| 2 | Kiah | Simmons | Palmer MS | 8 | Goudreau | Bass | 2 |
| 3 | Daniel | Masciadri | Athens Academy | 8 | Schab | Bass | 3 |
| 4 | Margarette | Nelson | Westminster | 8 | Hancock | Bass | 4 |
| 5 | Lauren | Rosemond | Awtrey MS | 8 | Chiles | Bass | 5 |
| 6 | Ceasar | Perez | Richmand Hill | 8 | Bass | 6 | |
| 7 | Xavier | Foley | Hightower Trail MS | 7 | Brown | Bass | 7 |
| 8 | Anais | Stewart | Chamblee MS | 8 | Kuutti | Bass | 8 |
| 9 | Neal | Rodack | Dodgen MS | 8 | Culley | Bass | Alternate 1 |
| 10 | Cyrus | Wilson | Lovett | 7 | Ciaschini | Bass | Alternate 2 |
| 2007 All State 9-10 Orchestra | |||||||
| RANK | First Name | Last Name | School | Grade | Teacher | Inst. | Part/Chair |
| 1 | Michelle | Ahn | Centennial | 10 | Kim | VLN | 1/1 |
| 2 | Daniel | Chyan | Northview | 9 | Aucoin | VLN | 1/2 |
| 3 | Lindsey | Peters | Lovett | 9 | Ciaschini | VLN | 1/3 |
| 4 | Allison | Chetta | Private | 10 | Gardner | VLN | 1/4 |
| 5 | Ariel | Lu | 10 | Gray | VLN | 2/1 | |
| 6 | Catherine | Kim | Chattahoochee | 10 | Palmer | VLN | 1/5 |
| 7 | Jennifer | Lu | Northview | 10 | Aucoin | VLN | 1/6 |
| 8 | Alvin | Yan | Northview | 10 | Aucoin | VLN | 2/2 |
| 9 | Emily | Jackson | Collins Hill | 10 | Harriman | VLN | 1/7 |
| 10 | Derek | Schlender | Private | 9 | Gardner | VLN | 1/8 |
| 11 | Alexandra | Lipsky | NATE | 9 | Shealy | VLN | 2/3 |
| 12 | Julia | Lee | Northview | 9 | Aucoin | VLN | 1/9 |
| 13 | Michelle | Liu | Chattahoochee | 10 | Palmer | VLN | 1/10 |
| 14 | Dianna | Zheng | Northview | 10 | Aucoin | VLN | 2/4 |
| 15 | Helena | Chern | Alpharetta | 9 | Fisher | VLN | 1/11 |
| 16 | Sarah | McConnell | Roswell | 10 | White | VLN | 1/12 |
| 17 | Alex | Defreese | Brookwood HS | 10 | Pritchard, Giel | VLN | 2/5 |
| 18 | Catherine | Lamb | Westminster | 10 | Hancock | VLN | 1/13 |
| 19 | Ben | Lo | Norcross HS | 9 | Hudnall, Bates | VLN | 1/14 |
| 20 | Minnie | Seo | Peachtree Ridge | 9 | Enloe, Scruggs | VLN | 2/6 |
| 21 | Jennifer | Chen | Northview | 10 | Aucoin | VLN | 1/15 |
| 22 | Brianna | Godshalk | NATE | 9 | Shealy | VLN | 1/16 |
| 23 | Annie | Wang | Walton HS | 10 | Holbrook | VLN | 2/7 |
| 24 | Austin | Yoo | Peachtree Ridge | 9 | Enloe, Scruggs | VLN | 1/17 |
| 25 | Lauren | Jenkins | North Springs | 9 | Thompson | VLN | 1/18 |
| 26 | Elizabeth | Crute | Davidson Fine Arts Magn | 9 | Hughes | VLN | 2/8 |
| 27 | Irene | Chen | Westminster | 9 | Hancock | VLN | 1/19 |
| 28 | Jamie | Lee | Walton HS | 9 | Holbrook | VLN | 1/20 |
| 29 | Cindy | Lee | Pope HS | 10 | Gray | VLN | 2/9 |
| 30 | Adrianne | Munden-Dixon | Savannah Arts | 10 | Polk | VLN | 1/21 |
| 31 | Heidi | Schlender | Private | 10 | Gardner | VLN | 1/22 |
| 32 | Gabe | Grisham | Wheeler HS | 9 | Wasson | VLN | 2/10 |
| 33 | Karen | Xiao | Northview | 9 | Aucoin | VLN | 2/11 |
| 34 | Lela | Norras | St.Andrews | 10 | Devyatkin | VLN | 2/12 |
| 35 | Aaron | Pulliam | Private | 10 | Gardner | VLN | 2/13 |
| 36 | Wes | Gillis | Alpharetta | 9 | Fisher | VLN | 2/14 |
| 37 | Matthew | Roberts | St. Pius | 9 | Pretznick | VLN | 2/15 |
| 38 | Abhi | Ramesh | Walton HS | 9 | Holbrook | VLN | 2/16 |
| 39 | Jerry | Fong | Norcross HS | 10 | Hudnall, Bates | VLN | 2/17 |
| 40 | Zachary | Kopelman | Lovett | 10 | Ciaschini | VLN | 2/18 |
| 41 | Jennifer | Choi | Lovett | 9 | Ciaschini | VLN | 2/19 |
| 42 | Melissa | Guo | Campbell HS | 9 | Wilson | VLN | 2/20 |
| 43 | Daniel | Jung | Columbus HS | 9 | Bishop | VLN | 2/21 |
| 44 | Rachel | Christensen | Collins Hill HS | 10 | Harriman | VLN | 2/22 |
| 45 | Rebecca | Kim | Centennial | 9 | Kim | VLN | Alternate 1 |
| 46 | Kyla | Gwyn | Central HS | 10 | McCall | VLN | Alternate 2 |
| 47 | Joseph | Park | Milton | 10 | Bomba | VLN | Alternate 3 |
| 48 | Yoonmi | Choi | Augusta State Conservat | 9 | Tomlin | VLN | Alternate 4 |
| 49 | Richard | Burroughs | Walton HS | 10 | Holbrook | VLN | Alternate 5 |
| 50 | Sara | Snell | Westminster | 10 | Hancock | VLN | Alternate 6 |
| RANK | First Name | Last Name | School | Grade | Teacher | Inst. | Chair |
| 1 | Tim | Richardson | Centennial | 10 | Kim | VLA | 1 |
| 2 | Vincent | Bai | Chattahoochee | 9 | Palmer | VLA | 2 |
| 3 | Brandon | Jones | Grayson HS | 10 | Landreau | VLA | 3 |
| 4 | Kai | Shen | Chattahoochee | 9 | Palmer | VLA | 4 |
| 5 | Andrew | Chang | Norcross HS | 9 | Hudnall, Bates | VLA | 5 |
| 6 | Christine | Cheng | Walton HS | 10 | Holbrook | VLA | 6 |
| 7 | Catherine | Cheng | Walton HS | 9 | Holbrook | VLA | 7 |
| 8 | Felicia | Yang | Norcross HS | 10 | Hudnall, Bates | VLA | 8 |
| 9 | Austin | Wang | Chattahoochee | 10 | Palmer | VLA | 9 |
| 10 | Michael | Smith | Milton | 9 | Bomba | VLA | 10 |
| 11 | Kristi | Ford | Brookwood HS | 10 | Pritchard, Giel | VLA | 11 |
| 12 | Laura | Song | Alpharetta | 10 | Fisher | VLA | 12 |
| 13 | Alvin | Lee | Northview | 9 | Aucoin | VLA | 13 |
| 14 | Lauren | McCleer | Roswell | 10 | White | VLA | 14 |
| 15 | Emily | Miller | Troup HS | 10 | Lee | VLA | 15 |
| 16 | David | Jung | Duluth HS | 9 | Lemonds, Smith | VLA | 16 |
| 17 | Drew | Forde | McIntosh HS | 9 | Erin Banke Randolph | VLA | Alternate 1 |
| 18 | Allison | Kuester | Parkview HS | 9 | Sampson | VLA | Alternate 2 |
| 19 | David | Zhu | Centennial | 10 | Kim | VLA | Alternate 3 |
| 20 | David | Hoyt | Chamblee HS | 9 | Kuutti | VLA | Alternate 4 |
| RANK | First Name | Last Name | School | Grade | Teacher | Inst. | Chair |
| 1 | Harry | Parmenter | North Gwinnett HS | 10 | Lansou | Cello | 1 |
| 2 | Khari | Joyner | Lakeside HS | 10 | Volz | Cello | 2 |
| 3 | Elise | Lee | Northview | 10 | Aucoin | Cello | 3 |
| 4 | Daniel | Harrison | Academe of the Oaks | 10 | Epsten | Cello | 4 |
| 5 | Candace | Tkac | Pope HS | 9 | Gray | Cello | 5 |
| 6 | Andrew | Maza | Alpharetta | 10 | Fisher | Cello | 6 |
| 7 | Philla | Kim | Brookwood HS | 10 | Pritchard, Giel | Cello | 7 |
| 8 | Kevin | Reilley | Milton | 10 | Bomba | Cello | 8 |
| 9 | Laura | Cribb | Riverwood | 9 | Paige | Cello | 9 |
| 10 | Virginia | Layman | Centennial | 10 | Kim | Cello | 10 |
| 11 | Christina | Robin | Lassiter HS | 10 | Doemel | Cello | 11 |
| 12 | Jason | Yoo | Duluth HS | 9 | Lemonds, Smith | Cello | 12 |
| 13 | Haley | Krajewski | Chattahoochee | 10 | Palmer | Cello | 13 |
| 14 | Lindsay | Osborn | Roswell | 10 | White | Cello | 14 |
| 15 | Angela | Guo | Westminster | 9 | Hancock | Cello | 15 |
| 16 | Miles | Edwards | Lassiter HS | 10 | Doemel | Cello | 16 |
| 17 | Grace | Mao | Walton HS | 9 | Holbrook | Cello | Alternate 1 |
| 18 | Raymond | Espinol | Lakeside HS | 9 | Volz | Cello | Alternate 2 |
| 19 | Zach | Begner | Chamblee HS | 10 | Kuutti | Cello | Alternate 3 |
| 20 | Katherine | Lee | North Gwinnett HS | 9 | Lansou | Cello | Alternate 4 |
| RANK | First Name | Last Name | School | Grade | Teacher | Inst. | Chair |
| 1 | Kimberly | Wren | Dekalb School Arts | 10 | Bell | Bass | 1 |
| 2 | Robert | Nelson | Brookwood HS | 10 | Pritchard, Giel | Bass | 2 |
| 3 | Beau | Wright | Harrison HS | 9 | Parkman | Bass | 3 |
| 4 | Brenton | Fowler | Harrison HS | 10 | Parkman | Bass | 4 |
| 5 | Gabbie | Watts | Druid Hills HS | 9 | Goodwin | Bass | 5 |
| 6 | Jarod | Boles | South Cobb HS | 9 | Ramsey | Bass | 6 |
| 7 | Cierra | DuBose | North Springs | 9 | Thompson | Bass | 7 |
| 8 | Emory | Daniel | North Atlanta HS | 9 | Colbert | Bass | 8 |
| 9 | Erik | Harkness | Brookwood HS | 9 | Pritchard, Giel | Bass | Alternate 1 |
| 10 | Elyse | Mahfoud | Lakeside HS | 9 | Volz | Bass | Alternate 2 |
| 11 | Jack | Wucher | Union Grove HS | 10 | Richard Bell | Bass | Alternate 3 |
| 12 | Amanda | Bolton | Roswell | 9 | White | Bass | Alternate 4 |
| 2007 All State 11-12 Orchestra | |||||||
| RANK | First Name | Last Name | School | Grade | Teacher | Inst. | Part/Chair |
| 1 | Martha | Gardner | Private | 11 | Gardner | Vln | 1/1 |
| 2 | Ashley | Chang | Pope HS | 12 | Gray | Vln | 1/2 |
| 3 | Carla | Ganyard | Private | 11 | Gardner | Vln | 1/3 |
| 4 | Michael | Long | Private | 12 | Gardner | Vln | 1/4 |
| 5 | Se Young | Min | Chattahoochee | 12 | Palmer | Vln | 2/1 |
| 6 | Molly | Anderson | Private Studio | 12 | John Peskey | Vln | 1/5 |
| 7 | Ardis | Chetta | Private | 12 | Gardner | Vln | 1/6 |
| 8 | Adam | Von Housen | Woodstock H | 12 | C. Catoe | Vln | 2/2 |
| 9 | Michael | Davis | Davidson Fine Arts | 11 | Hughes | Vln | 1/7 |
| 10 | Elaine | Shing | Northview | 12 | Aucoin | Vln | 1/8 |
| 11 | Tiffany | Tieu | Chattahoochee | 11 | Palmer | Vln | 2/3 |
| 12 | Charlie | Caldwell | Kennesaw Mtn HS | 12 | Morrell | Vln | 1/9 |
| 13 | Carol | Wang | Chamblee | 12 | Kuutti | Vln | 1/10 |
| 14 | James | Oh | Peachtree Ridge | Scruggs | Vln | 2/4 | |
| 15 | Isabel | Fan | Chattahoochee | 11 | Palmer | Vln | 1/11 |
| 16 | Emily | Kim | Private | 11 | Schab | Vln | 1/12 |
| 17 | Saikat | Karmakar | Fayette Co. HS | 11 | Daniel Jenkins | Vln | 2/5 |
| 18 | Tim | Kim | Darlington HS | 11 | Griffith | Vln | 1/13 |
| 19 | Hillary | Kingsley | Pope HS | 11 | Gray | Vln | 1/14 |
| 20 | Yoojin | Jung | Brookwood HS | 11 | Pritchard, Giel | Vln | 2/6 |
| 21 | Sarah | Walker | Westminster | 11 | Hancock | Vln | 1/15 |
| 22 | Mi Sol | Do | Duluth HS | 11 | Lemonds, Smith | Vln | 1/16 |
| 23 | Krista | Pulliam | Private | 12 | Gardner | Vln | 2/7 |
| 24 | Athena Louise | Lao | Clarke Central | 11 | Kang | Vln | 1/17 |
| 25 | Xueyang | Li | Northview | 12 | Aucoin | Vln | 1/18 |
| 26 | Elizabeth | Ehrlich | Home School | 11 | Klein | Vln | 2/8 |
| 27 | Rosie | Tang | Alpharetta | 12 | Fisher | Vln | 1/19 |
| 28 | Courtney | Anderson | Private Studio | 12 | John Peskey | Vln | 1/20 |
| 29 | Rebecca | Winters | Norcross HS | 11 | Hudnall, Bates | Vln | 2/9 |
| 30 | Carly | Ferree | Brookwood HS | 12 | Pritchard, Giel | Vln | 1/21 |
| 31 | Paul | Hseih | Duluth HS | 11 | Lemonds, Smith | Vln | 1/22 |
| 32 | Charles | Vanijcharoenka | AIS | 12 | Wilkins | Vln | 2/10 |
| 33 | Helen | Yeh | Pope HS | 11 | Gray | Vln | 2/11 |
| 34 | Davis | Ulrich | Kennesaw Mtn HS | 12 | Morrell | Vln | 2/12 |
| 35 | Valerie | Plummer | Chapel Hill HS | 12 | Egerton | Vln | 2/13 |
| 36 | Hadley | Burroughs | Walton HS | 11 | Holbrook | Vln | 2/14 |
| 37 | Drew | Weimann | Starr's Mill HS | 11 | Erin Banke Randolph | Vln | 2/15 |
| 38 | Danielle | Montanari | Centennial | 11 | Kim | Vln | 2/16 |
| 39 | Caterina | Li | Duluth HS | 11 | Lemonds, Smith | Vln | 2/17 |
| 40 | Seo Ho | Lee | Westminster | 11 | Hancock | Vln | 2/18 |
| 41 | Sarah | Lamotte | Private | 12 | Schab | Vln | 2/19 |
| 42 | Irene | Nejad | Walton HS | 12 | Holbrook | Vln | 2/20 |
| 43 | Citlaly | Serrano | McEachern HS | 11 | Mooney | Vln | 2/21 |
| 44 | Sean | Murphy | Woodward | 11 | Calloway | Vln | 2/22 |
| 45 | Sarah | Ryu | Northview | 11 | Aucoin | Vln | Alternate 1 |
| 46 | Andrew | Park | North Oconee HS | 12 | Akridge | Vln | Alternate 2 |
| 47 | Jeanie | Choi | McIntosh HS | 11 | Erin Banke Randolph | Vln | Alternate 3 |
| 48 | Peter | Hill | Druid Hills HS | 12 | Goodwin | Vln | Alternate 4 |
| 49 | Sarah | Dorney | Fayette Co. HS | 11 | Daniel Jenkins | Vln | Alternate 5 |
| 50 | Katie | Trotter | Thomas County Central | 11 | Michel Mayhall | Vln | Alternate 6 |
| 51 | Josh | Crowe | Norcross HS | 12 | Hudnall, Bates | Vln | Alternate 7 |
| 52 | Katie | Herrin | Shiloh HS | 12 | Kennedy | Vln | Alternate 8 |
| RANK | First Name | Last Name | School | Grade | Teacher | Inst. | Chair |
| 1 | Bryant | Wright | SW Dekalb HS | 11 | Driver | VLA | 1 |
| 2 | Aerin | Dejarnette | Brookwood HS | 11 | Pritchard, Giel | VLA | 2 |
| 3 | Patrick | Shelc | Kennesaw Mtn HS | 11 | Morrell | VLA | 3 |
| 4 | Justn | Chang | Norcross HS | 12 | Hudnall, Bates | VLA | 4 |
| 5 | Graham | Custar | Brookwood HS | 11 | Pritchard, Giel | VLA | 5 |
| 6 | Christine | Li | Walton HS | 11 | Holbrook | VLA | 6 |
| 7 | Chris | Dalton | Ben Franklin Ac. | 11 | Respess | VLA | 7 |
| 8 | Emily | Wang | Duluth HS | 11 | Lemonds, Smith | VLA | 8 |
| 9 | Will | Cannon | Norcross HS | 11 | Hudnall, Bates | VLA | 9 |
| 10 | Erin | Kirby | Norcross HS | 12 | Hudnall, Bates | VLA | 10 |
| 11 | Megan | Leppo | Kennesaw Mtn HS | 12 | Morrell | VLA | 11 |
| 12 | Kendal | Willis | Jonesboro HS | 12 | Brandon Gordon | VLA | 12 |
| 13 | Scott | Simpson | Norcross HS | 12 | Hudnall, Bates | VLA | 13 |
| 14 | Neka | Goka | Brookwood HS | 11 | Pritchard, Giel | VLA | 14 |
| 15 | Noelle | Saleh | Brookwood HS | 12 | Pritchard, Giel | VLA | 15 |
| 16 | Debbie | Kuo | Pope HS | 11 | Gray | VLA | 16 |
| 17 | Eunice | Lee | Northview | 11 | Aucoin | VLA | Alternate 1 |
| 18 | Marleen | Kanagawa | Dunwoody HS | 12 | Brandt | VLA | Alternate 2 |
| 19 | Laura | Keith | Athens Academy | 11 | Schab | VLA | Alternate 3 |
| 20 | Frances | Chiang | Lakeside HS | 11 | Volz | VLA | Alternate 4 |
| 21 | Katie | Baumgarten | Norcross HS | 12 | Hudnall, Bates | VLA | Alternate 5 |
| 22 | Caitlin | Hampton | Brookwood HS | 11 | Pritchard, Giel | VLA | Alternate 6 |
| RANK | First Name | Last Name | School | Grade | Teacher | Inst. | Chair |
| 1 | Paul | Yoon | Brookwood HS | 11 | Pritchard, Giel | Cello | 1 |
| 2 | Josh | Teague | Mill Creek HS | 12 | Lowe | Cello | 2 |
| 3 | Daryl | Giuliano | Savannah Arts | 11 | Polk | Cello | 3 |
| 4 | Joey | Jilk | Country Day | 11 | Swart | Cello | 4 |
| 5 | Scott | McAfee | North Cobb HS | 12 | Rodriguez | Cello | 5 |
| 6 | Zach | Mansell | Roswell | 12 | White | Cello | 6 |
| 7 | Andrea | Klein | Westminster | 11 | Hancock | Cello | 7 |
| 8 | Mary | Horst | Westminster | 11 | Hancock | Cello | 8 |
| 9 | Kathryn | Ruff | Lakeside HS | 12 | Volz | Cello | 9 |
| 10 | Brian | Aladesuyi | Kennesaw Mtn HS | 11 | Morrell | Cello | 10 |
| 11 | Harrison | Cook | Kennesaw Mtn HS | 12 | Morrell | Cello | 11 |
| 12 | Rachel | Creagan | Lassiter HS | 11 | Doemel | Cello | 12 |
| 13 | Thomas | Rodman | Roswell | 11 | White | Cello | 13 |
| 14 | Stephan | Fraher | Walton HS | 11 | Holbrook | Cello | 14 |
| 15 | Stephanie | Hsu | Norcross HS | 11 | Hudnall, Bates | Cello | 15 |
| 16 | Blake | Johnson | Sprayberry HS | 11 | Champion | Cello | 16 |
| 17 | Clifford | Redwine | Pope HS | 12 | Gray | Cello | Alternate 1 |
| 18 | Jim | Kao | Centennial | 12 | Kim | Cello | Alternate 2 |
| 19 | Jacob | Garn | Westside High School | 12 | Browning | Cello | Alternate 3 |
| 20 | Andrew | Kang | Chattahoochee | 11 | Palmer | Cello | Alternate 4 |
| 21 | Andrew | Gaskins | Duluth HS | 12 | Lemonds, Smith | Cello | Alternate 5 |
| 22 | Kevin | Chafee | Kennesaw Mtn HS | 12 | Morrell | Cello | Alternate 6 |
| RANK | First Name | Last Name | School | Grade | Teacher | Inst. | Chair |
| 1 | Eric | Sherouse | Mill Creek HS | 12 | Lowe | Bass | 1 |
| 2 | Josh | Allen | Mill Creek HS | 12 | Lowe | Bass | 2 |
| 3 | Caitlin | McNamara | Dunwoody HS | 11 | Brandt | Bass | 3 |
| 4 | Katie | Algarra | Druid Hills HS | 11 | Goodwin | Bass | 4 |
| 5 | Leo | LaMere | Pope HS | 12 | Gray | Bass | 5 |
| 6 | Jack | Meisburg | Chattahoochee | 11 | Palmer | Bass | 6 |
| 7 | Kyle | Blond | Pope HS | 11 | Gray | Bass | 7 |
| 8 | Paul | Immerman | Chamblee HS | 12 | Kuutti | Bass | 8 |
| 9 | Sean | Smith | Roswell | 12 | White | Bass | Alternate 1 |
| 10 | Carter | Watts | Westminster | 12 | Hancock | Bass | Alternate 2 |
| 11 | Aaron | Yackley | Alpharetta | 11 | Fisher | Bass | Alternate 3 |
| 12 | Patric | Boylan | Chattahoochee | 11 | Palmer | Bass | Alternate 4 |
| RANK | First Name | Last Name | School | Grade | Teacher | Inst. | Chair |
| 1 | Kathryn | Black | North Springs | 10 | Thompson | Harp | 1 |
| 2 | Brittany | Stokes | Whitefield Academy | 11 | Stokes | Harp | alternate |
................................
All-State Event Rule ......................................................................................................
......................................................................................
..............................................................................